Salaries IT Professionals in Dubai
Published Tuesday, November 13, 2012
Role | minimum | average | maximum | ||||
Databases | 15,000 | 20,000 | 25,000 | ||||
Programming | 10,000 | 15,000 | 20,000 | ||||
Web Master | 12,000 | 15,000 | 20,000 | ||||
SAP (PM) | 25,000 | 30,000 | 40,000 | ||||
Desktop/IT Support | 10,000 | 15,000 | 20,000 | ||||
Project Manager | 15,000 | 20,000 | 25,000 | ||||
Business Analyst | 14,000 | 20,000 | 30,000 | ||||
IT Manager | 20,000 | 25,000 | 30,000 | ||||
CIO | 50,000 | ||||||
Oracle Consultant | 12,000 | 20,000 | 25,000 | ||||
Salaries are in dirhams per month | |||||||
Source: Hays | |||||||
Role | Average | low | high | ||||
Application Manager | 30,000 | 25,000 | 40,000 | ||||
Business Analyst | 22,000 | 15,000 | 27,000 | ||||
CIO/IT Director | 50,000 | 40,000 | 60,000 | ||||
Data Centre Manager | 32,000 | 22,000 | 40,000 | ||||
DBA | 16,000 | 13,000 | 22,000 | ||||
Developer | 14,000 | 9,000 | 20,000 | ||||
Enterprise Architect | 45,000 | 40,000 | 55,000 | ||||
Head of IT | 50,000 | 40,000 | 60,000 | ||||
Helpdesk | 10,000 | 6,000 | 15,000 | ||||
IT Manager | 30,000 | 20,000 | 40,000 | ||||
IT Security Analyst | 20,000 | 15,000 | 25,000 | ||||
Programme Manager | 45,000 | 40,000 | 55,000 | ||||
Project Manager | 35,000 | 20,000 | 45,000 | ||||
Quality Analyst | 18,000 | 15,000 | 25,000 | ||||
Solutions Architect | 45,000 | 35,000 | 55,000 | ||||
Support Engineer | 15,000 | 10,000 | 25,000 | ||||
Service Desk Manager | 25,000 | 18,000 | 35,000 | ||||
Salaries are in dirhams per month | |||||||
Source: Charterhouse |